Name | ||
Date | 29th October, 2010 | |
City/Village (Dist) | Bhuvanagiri (Nalgonda) | |
Department | Muncipality | |
Disignation | Muncipal Commissioner | |
************************************************************************************************ | ||
Name | Lokilal | |
Date | 28th October, 2010 | |
City/Village (Dist) | Hyderabad | |
Department | Jalamandali | |
Disignation | Manager | |
************************************************************************************************ | ||
Name | Raj Kiran | |
Date | 26th October, 2010 | |
City/Village (Dist) | Hyderabad | |
Department | Collecterate | |
Disignation | Junior Assistant | |
************************************************************************************************ | ||
Name | Ashok Reddy | |
Date | 1st October, 2010 | |
City/Village (Dist) | Hyderabad (Ranga Reddy) | |
Department | Treasury Department | |
Disignation | Junior Accountant | |
************************************************************************************************ | ||
Name | Shaik Ahmad | |
Date | 5th October, 2010 | |
City/Village (Dist) | Aaliya (Nalgonda) | |
Department | Panchayatiraj Department | |
Disignation | Executive Engineer | |
************************************************************************************************ | ||
Name | Pentaiah | |
Date | 5th October, 2010 | |
City/Village (Dist) | Medak (Medak) | |
Department | Collectarate | |
Disignation | Deputy Inspector | |
************************************************************************************************ | ||
Name | Kona Apparao | |
Date | 5th October, 2010 | |
City/Village (Dist) | Vishakhapatnam (Vishakhapatnam) | |
Department | Health Department | |
Disignation | Junior Assistant | |
************************************************************************************************ | ||
Name | Chandra Kanth | |
Date | 8th October, 2010 | |
City/Village (Dist) | Nizamabad (Nizamabad) | |
Department | Pollution Control Board | |
Disignation | Executive Engineer | |
************************************************************************************************ | ||
Name | Hari Krishna | |
Date | 8th October, 2010 | |
City/Village (Dist) | Hyderabad | |
Department | Police Department | |
Disignation | Circle Inspector | |
************************************************************************************************ | ||
Name | Satyanarayana | |
Date | 8th October, 2010 | |
City/Village (Dist) | Nalgonda (Nalgonda) | |
Department | Social Welfare Department | |
Disignation | Social Welfare Officer | |
************************************************************************************************ | ||
Name | Rajeshwar Rao | |
Date | 13th October, 2010 | |
City/Village (Dist) | Hyderabad | |
Department | Contonment Board | |
Disignation | Water Works Supervisor | |
************************************************************************************************ | ||
Name | N. Suresh | |
Date | 17th October, 2010 | |
City/Village (Dist) | Tuni (East Godavari) | |
Department | Transport Department | |
Disignation | Motor Vehicle Inspector | |
************************************************************************************************ |
Oct 29, 2010
అక్టోబర్ నెలలో పట్టుబడ్డ లంచావతారులు
Oct 27, 2010
అవినీతిలో అభివృధ్ధి?
అవినీతిలో అభివృధ్ధి?
మనం అభివృధ్ధి చెందుతున్న దేశాల సరసన చేరాము అని గర్వంగా చెప్పుకుంటూనే అవినీతిలో కూడా అదే వేగంతో ముందుకు దూసుకొని పోతున్నాము అని నిరూపించుకుంటున్నాము. Transparency International 178 దేశాల్లో నిర్వహించిన అధ్యయనంలో భారత్ 87వ స్తానంలో నిలిచింది. గత ఏడాదితో పోలిస్తే ఇది 3 స్తానాలు ఎక్కువ. మనం 87వ స్తానానికి చేరడానికి కామన్ వెల్త్ క్రీడల అవినీతికూడా ఒక కారణమే. డెన్మార్క్ లాగా ప్రథమ స్తానంలొ ఉండకున్నా కనీసం 50 లోపు స్తానంలోకి చేరుకోవాలని కోరుకోవడం అత్యాశ కాదేమో?
- డింగరి
మనం అభివృధ్ధి చెందుతున్న దేశాల సరసన చేరాము అని గర్వంగా చెప్పుకుంటూనే అవినీతిలో కూడా అదే వేగంతో ముందుకు దూసుకొని పోతున్నాము అని నిరూపించుకుంటున్నాము. Transparency International 178 దేశాల్లో నిర్వహించిన అధ్యయనంలో భారత్ 87వ స్తానంలో నిలిచింది. గత ఏడాదితో పోలిస్తే ఇది 3 స్తానాలు ఎక్కువ. మనం 87వ స్తానానికి చేరడానికి కామన్ వెల్త్ క్రీడల అవినీతికూడా ఒక కారణమే. డెన్మార్క్ లాగా ప్రథమ స్తానంలొ ఉండకున్నా కనీసం 50 లోపు స్తానంలోకి చేరుకోవాలని కోరుకోవడం అత్యాశ కాదేమో?
- డింగరి
Oct 19, 2010
అక్టోబర్ నెలలో పట్టుబడ్డ అవినీత్యగ్రేసరులు
అక్టోబర్ నెలలో పట్టుబడ్డ అవినీత్యగ్రేసరులు
ఈ నెలలో అవినీతి అధికారులనుండి స్వాధీనం చేసుకున్న మొత్తం సొమ్ము: 9 కోట్లు
ఈ నెలలో అవినీతి అధికారులనుండి స్వాధీనం చేసుకున్న మొత్తం సొమ్ము: 9 కోట్లు
Name | ||
Date | 18th October, 2010 | |
City/Village (Dist) | Warangal (Warangal) | |
Department | I.T.D.A | |
Disignation | Incharge E.E | |
Amount | Still counting | |
************************************************************************************************ | ||
Name | Srinivasa Rao | |
Date | 8th October, 2010 | |
City/Village (Dist) | Kadapa (Kadapa) | |
Department | Commercial Tax Department | |
Disignation | Deputy Commissioner | |
Amount | 3 Crores | |
************************************************************************************************ | ||
Name | Ravinder Rao | |
Date | 11th October, 2010 | |
City/Village (Dist) | Jagtial (Karimnagar) | |
Department | Education Department | |
Disignation | Teacher | |
Amount | 4 Crores | |
************************************************************************************************ | ||
Name | Ravinder | |
Date | 13th October, 2010 | |
City/Village (Dist) | Nizamabad (Nizamabad) | |
Department | Forest Department | |
Disignation | Range Officer | |
Amount | 2 Crores | |
************************************************************************************************ |
Subscribe to:
Posts (Atom)