| Date | 20th December, 2010 |
| City/Village (Dist) | Hyderabad |
| Department | Prohibition and Excise Department |
| Disignation | Co-operative Inspector |
Dec 21, 2010
అవినీతి నిరోధక అధికారుల వలలో కో-ఆపరేటివ్ ఇన్స్పెక్టర్
Dec 20, 2010
అవినీతి అధికారులకు చిక్కిన ఇద్దరు లంచావతారులు
| Name | Balguri Durgaiah | |
| Date | 18th December, 2010 | |
| City/Village (Dist) | Kodad (Nalgonda) | |
| Department | Irrigation Department | |
| Disignation | Assistant Executive Engineer | |
| ************************************************************************************************ | ||
| Name | B Srinivasa Rao | |
| Date | 18th December, 2010 | |
| City/Village (Dist) | Kodad (Nalgonda) | |
| Department | Irrigation Department | |
| Disignation | Executive Engineer | |
Dec 16, 2010
చెక్ పోస్ట్లపై ఎ.సి.బి. దాడులు.
రాష్ట్రానికి చెందిన ఈ క్రింది చెక్ పోస్ట్లపై ఎ.సి.బి. అధికారులు దాడులు జరిపారు.
1. నిజమాబాదు జిల్లా సాలూరు.
2. నెల్లూరు జిల్లా భీమునివారిపాలెం
3. అనంతపురం జిల్లా కొడికొండ
4. ఆదిలాబాదు జిల్లా భోరజ్
5. శ్రీకాకుళం జిల్లా పురుషోత్తపురం
1. నిజమాబాదు జిల్లా సాలూరు.
2. నెల్లూరు జిల్లా భీమునివారిపాలెం
3. అనంతపురం జిల్లా కొడికొండ
4. ఆదిలాబాదు జిల్లా భోరజ్
5. శ్రీకాకుళం జిల్లా పురుషోత్తపురం
Dec 15, 2010
ఆరు కోట్లు కూడబెట్టిన అవినీతి అధికారి
| Name | Srinivas Reddy | |
| Date | 15th December, 2010 | |
| City/Village (Dist) | Hyderabad | |
| Department | Irrigation Department | |
| Disignation | D.E. | |
| Amount | 6 Crores | |
| ************************************************************************************************ | ||
Dec 9, 2010
అవినీతి నిరోధక దినం రోజు అవినీతి అధికారులకు చిక్కిన లంచావతారం
| Date | 8th December, 2010 |
| City/Village (Dist) | Old Srikakulam (Srikakulam) |
| Department | Health Department |
| Disignation | District Coordinator of Hospital Services |
Dec 8, 2010
నీటిపారుదల శాఖలో అవినీతి చేప
| Name | Vittal | |
| Date | 8th December, 2010 | |
| City/Village (Dist) | Secunderabad | |
| Department | Water Works Department | |
| Disignation | Assistant Engineer | |
| Amount | 1.5 Crore | |
| Click here to read it in Eenadu | ||
| ************************************************************************************************ | ||
పచాయతిరాజ్ శాఖలో మరో అవినీత్యగ్రేసరుడు
పచాయతిరాజ్ శాఖలో మరో అవినీత్యగ్రేసరుడు
| Name | Bathula Gnamgoud | |
| Date | 1st December, 2010 | |
| City/Village (Dist) | Kudbullapur (Rangareddy) | |
| Department | Panchayati Raj | |
| Disignation | Diputy Executive Engineer | |
| Amount | 1 Crore | |
| ************************************************************************************************ | ||
Labels:
panchayati raj department
Dec 7, 2010
ఈ నెలలో పట్టుబడ్డ మరో ఇద్దరు లంచావతారాలు.
ఈ నెలలో పట్టుబడ్డ మరో ఇద్దరు లంచావతారాలు.
| Date | 7th December, 2010 | |
| City/Village (Dist) | Nizamabad (Nizamabad) | |
| Department | Muncipal Corporation | |
| Disignation | Muncipal Commissioner | |
| ************************************************************************************************ | ||
| Date | 7th December, 2010 | |
| City/Village (Dist) | Nizamabad (Nizamabad) | |
| Department | Muncipal Corporation | |
| Disignation | Incharge Accountant | |
| ************************************************************************************************ | ||
Dec 6, 2010
అవినీతి గురించి ఈనాడులో వచ్చిన ప్రత్యేక వ్యాసం
అవినీతి గురించి ఈనాడులో వచ్చిన ప్రత్యేక వ్యాసం చదివారా? ఆ అవినీతి అంకెలు చూస్తూఉంటే కళ్ళు బైర్లు కమ్మడం ఖాయం. మీరే చదవండి..
ఇదిగోండి లింక్: http://www.eenadu.net/archives/archive-5-12-2010/htm/weekpanel1.asp
ఈవారం తరవాత లింక్ పని చెయ్యకపోవచ్చు ఈనాడు వారి అనుమతితో ఇక్కడ ప్రచురించడానికి ప్రయత్నిస్తాను
ఇదిగోండి లింక్: http://www.eenadu.net/archives/archive-5-12-2010/htm/weekpanel1.asp
ఈవారం తరవాత లింక్ పని చెయ్యకపోవచ్చు ఈనాడు వారి అనుమతితో ఇక్కడ ప్రచురించడానికి ప్రయత్నిస్తాను
Dec 3, 2010
డిసెంబర్ నెలలో పట్టుబడ్డ ఇంకొక అవినీత్యగ్రేసరుడు.
| Name | Prbhakar | |
| Date | 3rd December, 2010 | |
| City/Village (Dist) | Hyderabad | |
| Department | AP Transco | |
| Disignation | S.E. | |
| Amount | 10 Crores | |
| ************************************************************************************************ | ||
Dec 2, 2010
నవంబర్ నెలలో పట్టుబడిన అవినీత్యగ్రేసరులు.
| Date | 25th November, 2010 | |
| City/Village (Dist) | Hyderabad | |
| Department | GHMC | |
| Disignation | Water board GM | |
| Amount | ???? | |
| ************************************************************************************************ | ||
| Name | Narasimhulu | |
| Date | 16th November, 2010 | |
| City/Village (Dist) | kadapa (Kadapa) | |
| Department | Kadapa Nagarapalaka Samsta | |
| Disignation | A.E | |
| Amount | 50 Lakhs | |
| ************************************************************************************************ | ||
| Name | R.Venkateshwar Rao | |
| Date | 10th November, 2010 | |
| City/Village (Dist) | Hyderabad | |
| Department | Panchayati Raj Department | |
| Disignation | Chief Engineer | |
| Amount | 5 Crores | |
| ************************************************************************************************ | ||
డిసెంబర్ నెలలో పట్టుబడ్డ అవినీత్యగ్రేసరులు
| Date | 2nd December, 2010 | |
| City/Village (Dist) | Warangal | |
| Department | KUDA | |
| Disignation | Kuda Planning Officer | |
| Amount | 2 Crores | |
| ************************************************************************************************ | ||
డిసెంబర్ నెలలో పట్టుబడ్డ లంచావతారులు.
డిసెంబర్ నెలలో పట్టుబడ్డ లంచావతారులు.
Nov 2, 2010
నవంబర్ నెలలో పట్టుబడ్డ లంచావతారులు
| Name | ||
| Date | 2nd November, 2010 | |
| City/Village (Dist) | Vemulawada (Karimnagar) | |
| Department | Co-Operative Bank | |
| Disignation | Bank Manager | |
| ************************************************************************************************ | ||
| Name | ||
| Date | 2nd November, 2010 | |
| City/Village (Dist) | Vemulawada (Karimnagar) | |
| Department | Co-Operative Bank | |
| Disignation | Secretery | |
| ************************************************************************************************ | ||
| Name | ||
| Date | 2nd November, 2010 | |
| City/Village (Dist) | Vemulawada (Karimnagar) | |
| Department | Co-Operative Bank | |
| Disignation | Attender | |
| ************************************************************************************************ | ||
Oct 29, 2010
అక్టోబర్ నెలలో పట్టుబడ్డ లంచావతారులు
| Name | ||
| Date | 29th October, 2010 | |
| City/Village (Dist) | Bhuvanagiri (Nalgonda) | |
| Department | Muncipality | |
| Disignation | Muncipal Commissioner | |
| ************************************************************************************************ | ||
| Name | Lokilal | |
| Date | 28th October, 2010 | |
| City/Village (Dist) | Hyderabad | |
| Department | Jalamandali | |
| Disignation | Manager | |
| ************************************************************************************************ | ||
| Name | Raj Kiran | |
| Date | 26th October, 2010 | |
| City/Village (Dist) | Hyderabad | |
| Department | Collecterate | |
| Disignation | Junior Assistant | |
| ************************************************************************************************ | ||
| Name | Ashok Reddy | |
| Date | 1st October, 2010 | |
| City/Village (Dist) | Hyderabad (Ranga Reddy) | |
| Department | Treasury Department | |
| Disignation | Junior Accountant | |
| ************************************************************************************************ | ||
| Name | Shaik Ahmad | |
| Date | 5th October, 2010 | |
| City/Village (Dist) | Aaliya (Nalgonda) | |
| Department | Panchayatiraj Department | |
| Disignation | Executive Engineer | |
| ************************************************************************************************ | ||
| Name | Pentaiah | |
| Date | 5th October, 2010 | |
| City/Village (Dist) | Medak (Medak) | |
| Department | Collectarate | |
| Disignation | Deputy Inspector | |
| ************************************************************************************************ | ||
| Name | Kona Apparao | |
| Date | 5th October, 2010 | |
| City/Village (Dist) | Vishakhapatnam (Vishakhapatnam) | |
| Department | Health Department | |
| Disignation | Junior Assistant | |
| ************************************************************************************************ | ||
| Name | Chandra Kanth | |
| Date | 8th October, 2010 | |
| City/Village (Dist) | Nizamabad (Nizamabad) | |
| Department | Pollution Control Board | |
| Disignation | Executive Engineer | |
| ************************************************************************************************ | ||
| Name | Hari Krishna | |
| Date | 8th October, 2010 | |
| City/Village (Dist) | Hyderabad | |
| Department | Police Department | |
| Disignation | Circle Inspector | |
| ************************************************************************************************ | ||
| Name | Satyanarayana | |
| Date | 8th October, 2010 | |
| City/Village (Dist) | Nalgonda (Nalgonda) | |
| Department | Social Welfare Department | |
| Disignation | Social Welfare Officer | |
| ************************************************************************************************ | ||
| Name | Rajeshwar Rao | |
| Date | 13th October, 2010 | |
| City/Village (Dist) | Hyderabad | |
| Department | Contonment Board | |
| Disignation | Water Works Supervisor | |
| ************************************************************************************************ | ||
| Name | N. Suresh | |
| Date | 17th October, 2010 | |
| City/Village (Dist) | Tuni (East Godavari) | |
| Department | Transport Department | |
| Disignation | Motor Vehicle Inspector | |
| ************************************************************************************************ | ||
Oct 27, 2010
అవినీతిలో అభివృధ్ధి?
అవినీతిలో అభివృధ్ధి?
మనం అభివృధ్ధి చెందుతున్న దేశాల సరసన చేరాము అని గర్వంగా చెప్పుకుంటూనే అవినీతిలో కూడా అదే వేగంతో ముందుకు దూసుకొని పోతున్నాము అని నిరూపించుకుంటున్నాము. Transparency International 178 దేశాల్లో నిర్వహించిన అధ్యయనంలో భారత్ 87వ స్తానంలో నిలిచింది. గత ఏడాదితో పోలిస్తే ఇది 3 స్తానాలు ఎక్కువ. మనం 87వ స్తానానికి చేరడానికి కామన్ వెల్త్ క్రీడల అవినీతికూడా ఒక కారణమే. డెన్మార్క్ లాగా ప్రథమ స్తానంలొ ఉండకున్నా కనీసం 50 లోపు స్తానంలోకి చేరుకోవాలని కోరుకోవడం అత్యాశ కాదేమో?
- డింగరి
మనం అభివృధ్ధి చెందుతున్న దేశాల సరసన చేరాము అని గర్వంగా చెప్పుకుంటూనే అవినీతిలో కూడా అదే వేగంతో ముందుకు దూసుకొని పోతున్నాము అని నిరూపించుకుంటున్నాము. Transparency International 178 దేశాల్లో నిర్వహించిన అధ్యయనంలో భారత్ 87వ స్తానంలో నిలిచింది. గత ఏడాదితో పోలిస్తే ఇది 3 స్తానాలు ఎక్కువ. మనం 87వ స్తానానికి చేరడానికి కామన్ వెల్త్ క్రీడల అవినీతికూడా ఒక కారణమే. డెన్మార్క్ లాగా ప్రథమ స్తానంలొ ఉండకున్నా కనీసం 50 లోపు స్తానంలోకి చేరుకోవాలని కోరుకోవడం అత్యాశ కాదేమో?
- డింగరి
Oct 19, 2010
అక్టోబర్ నెలలో పట్టుబడ్డ అవినీత్యగ్రేసరులు
అక్టోబర్ నెలలో పట్టుబడ్డ అవినీత్యగ్రేసరులు
ఈ నెలలో అవినీతి అధికారులనుండి స్వాధీనం చేసుకున్న మొత్తం సొమ్ము: 9 కోట్లు
ఈ నెలలో అవినీతి అధికారులనుండి స్వాధీనం చేసుకున్న మొత్తం సొమ్ము: 9 కోట్లు
| Name | ||
| Date | 18th October, 2010 | |
| City/Village (Dist) | Warangal (Warangal) | |
| Department | I.T.D.A | |
| Disignation | Incharge E.E | |
| Amount | Still counting | |
| ************************************************************************************************ | ||
| Name | Srinivasa Rao | |
| Date | 8th October, 2010 | |
| City/Village (Dist) | Kadapa (Kadapa) | |
| Department | Commercial Tax Department | |
| Disignation | Deputy Commissioner | |
| Amount | 3 Crores | |
| ************************************************************************************************ | ||
| Name | Ravinder Rao | |
| Date | 11th October, 2010 | |
| City/Village (Dist) | Jagtial (Karimnagar) | |
| Department | Education Department | |
| Disignation | Teacher | |
| Amount | 4 Crores | |
| ************************************************************************************************ | ||
| Name | Ravinder | |
| Date | 13th October, 2010 | |
| City/Village (Dist) | Nizamabad (Nizamabad) | |
| Department | Forest Department | |
| Disignation | Range Officer | |
| Amount | 2 Crores | |
| ************************************************************************************************ | ||
Sep 18, 2010
సెప్టెంబర్ నెలలో పట్టుబడ్డ అవినీత్యగ్రేసరులు
సెప్టెంబర్ నెలలో పట్టుబడ్డ అవినీత్యగ్రేసరులు
ఈ నెలలో అవినీతి అధికారులనుండి స్వాధీనం చేసుకున్న మొత్తం సొమ్ము: 43 కోట్లు
| Name | Appanna | |
| Date | 28th September, 2010 | |
| City/Village (Dist) | Vizag (Vizag) | |
| Department | VUDA | |
| Disignation | EE | |
| Amount | 30 Crores | |
| ************************************************************************************************ | ||
| Name | Subhash | |
| Date | 15th September, 2010 | |
| City/Village (Dist) | Hyderabad (Ranga Reddy) | |
| Department | GHMC | |
| Disignation | Tax Inspector | |
| Amount | 3 Crores | |
| ************************************************************************************************ | ||
| Name | Rajeshwar Rao | |
| Date | 15th September, 2010 | |
| City/Village (Dist) | Hyderabad (Ranga Reddy) | |
| Department | HACA | |
| Disignation | Business Manager | |
| Amount | 5 Crores | |
| ************************************************************************************************ | ||
| Name | Venkata Narasimha Reddy | |
| Date | 15th September, 2010 | |
| City/Village (Dist) | Hyderabad (Ranga Reddy) | |
| Department | H.A.C.A | |
| Disignation | Diretor | |
| Amount | 5 Crores | |
| ************************************************************************************************ | ||
http://www.youtube.com/watch?v=9qLk21qHoUc&feature=player_embedded | ||
| ************************************************************************************************ | ||
Labels:
Corruption
Sep 16, 2010
ఆదాయానికి మించి ఆస్తులు కలిగిన అధికారుల గురించిన సమాచారం అందించాల్సిన ఫోన్ నంబర్స్
మీ దగ్గర ఏ అధికారి ఆదాయానికి మించి ఆస్తులు కలిగిన విషయానికి సంబందించిన సమాచారం ఉంటే, దయచేసి ఈ క్రింది నంబర్స్ కి ఫోన్ చేసి సమాచారం అందించండి.
94404 46106
94404 46122
94404 46124
94404 46166
సెప్టెంబర్ నెలలో ఏ.సి.బి అధికారులకు పట్టుబడ్డ లంచావతారులు.
Date: 8th September, 2010
Department : Bhavishya Nidhi
City:Rajamundry
Dist: East Godavari
Name: Venkateshwar Rao
**********************
Date: 15th September, 2010
Department : Secretariat
City:Hyderabad
Dist: Ranga Reddy
Name: Vijaya Laxmi.
**********************
Subscribe to:
Posts (Atom)
